Tela Soldada Nervurada

Tela Soldada Nervurada in theory

Específica para construir lajes de edifícios e residências em concreto armado, pisos industriais, pavimentos, paredes de túneis e estruturas pré-moldadas em concreto. Soldada em todos os pontos de cruzamento, garante melhor ancoragem, ligando os elementos estruturais, além de um excelente controle de fissuramento.

Produzida de acordo com a norma ABNT NBR 7481. Produto certificado normatizado e com ISO.

Série Designação Espaçamento Diâmetro (mm) Seções (cm/m) Apresentação Dimensões (m) Peso
Long. Transv. Long. Transv. Long. Transv. Painel / Rolo Larg. Compr. Kg/m2 Kg/peça
61 Q 61 15 x 15 3,4 x 3,4 0,61 x 0,61 Painel 2,45 x 6,00 0,97 14,3
61 Q 61 15 x 15 3,4 x 3,4 0,61 x 0,61 Rolo 2,45 x 120,00 0,97 285,2
75 Q 75 15 x 15 3,8 x 3,8 0,75 x 0,75 Painel 2,45 x 6,00 1,21 17,8
75 Q 75 15 x 15 3,8 x 3,8 0,75 x 0,75 Rolo 2,45 x 120,00 1,21 355,7
92 Q 92 15 x 15 4,2 x 4,2 0,92 x 0,92 Painel 2,45 x 6,00 1,48 21,8
92 Q 92 15 x 15 4,2 x 4,2 0,92 x 0,92 Rolo 2,45 x 60,00 1,48 217,6
113 Q113 10 x 10 3,8 x 3,8 1,13 x 1,13 Painel 2,45 x 6,00 1,8 26,5
113 Q113 10 x 10 3,8 x 3,8 1,13 x 1,13 Rolo 2,45 x 60,00 1,8 264,6
138 Q138 10 x 10 4,2 x 4,2 1,38 x 1,38 Painel 2,45 x 6,00 2,2 32,3
138 Q138 10 x 10 4,2 x 4,2 1,38 x 1,38 Rolo 2,45 x 60,00 2,2 323,4
159 Q159 10 x 10 4,5 x 4,5 1,59 x 1,59 Painel 2,45 x 6,00 2,52 37
196 Q196 10 x 10 5,0 x 5,0 1,96 x 1,96 Painel 2,45 x 6,00 3,11 45,7
246 Q246 10 x 10 5,6 x 5,6 2,46 x 2,46 Painel 2,45 x 6,00 3,91 57,5
283 Q283 10 x 10 6,0 x 6,0 2,83 x 2,83 Painel 2,45 x 6,00 4,48 65,9
335 Q335 15 x 15 8,0 x 8,0 3,35 x 3,35 Painel 2,45 x 6,00 5,37 78,9
396 Q396 10 x 10 7,1 x 7,1 3,96 x 3,96 Painel 2,45 x 6,00 6,28 92,3
503 Q503 10 x 10 8,0 x 8,0 5,03 x 5,03 Painel 2,45 x 6,00 7,97 117,2
92 T92 30 x 15 4,2 x 4,2 0,46 x 0,92 Painel 2,45 x 6,00 1,12 16,5
92 T92 30 x 15 4,2 x 4,2 0,46 x 0,92 Rolo 2,45 x 120,00 1,12 329,3
113 T113 30 x 10 3,8 x 3,8 0,38 x 1,13 Painel 2,45 x 6,00 1,22 18
113 T113 30 x 10 3,8 x 3,8 0,38 x 1,13 Rolo 2,45 x 60,00 1,22 179,3
138 T138 30 x 10 4,2 x 4,2 0,46 x 1,38 Painel 2,45 x 6,00 1,49 21,9
138 T138 30 x 10 4,2 x 4,2 0,46 x 1,38 Rolo 2,45 x 60,00 1,49 219
196 T196 30 x 10 5,0 x 5,0 0,65 x 1,96 Painel 2,45 x 6,00 2,11 31
246 T246 30 x 10 5,6 x 5,6 0,82 x 2,46 Painel 2,45 x 6,00 2,64 38,8
283 T283 30 x 10 6,0 x 6,0 0,94 x 2,83 Painel 2,45 x 6,00 3,03 44,5
335 T335 30 x 15 6,0 x 8,0 0,94 x 3,35 Painel 2,45 x 6,00 3,45 50,7
396 T396 30 x 10 6,0 x 7,1 0,94 x 3,96 Painel 2,45 x 6,00 3,92 57,6
503 T503 30 x 10 6,0 x 8,0 0,94 x 5,03 Painel 2,45 x 6,00 4,76 70
113 L113 10 x 30 3,8 x 3,8 1,13 x 0,38 Painel 2,45 x 6,00 1,21 17,8
113 L113 10 x 30 3,8 x 3,8 1,13 x 0,38 Rolo 2,45 x 60,00 1,21 177,9
138 L138 10 x 30 4,2 x 4,2 1,38 x 0,46 Painel 2,45 x 6,00 1,47 21,6
138 L138 10 x 30 4,2 x 4,2 1,38 x 0,46 Rolo 2,45 x 60,00 1,47 216,1
159 L159 10 x 30 4,5 x 4,5 1,59 x 0,53 Painel 2,45 x 6,00 1,69 24,8
196 L196 10 x 30 5,0 x 5,0 1,96 x 0,65 Painel 2,45 x 6,00 2,09 30,7
246 L246 10 x 30 5,6 x 5,6 2,46 x 0,82 Painel 2,45 x 6,00 2,62 38,5
283 L283 10 x 30 6,0 x 6,0 2,83 x 0,94 Painel 2,45 x 6,00 3 44,1
335 L335 15 x 30 8,0 x 6,0 3,35 x 0,94 Painel 2,45 x 6,00 3,48 51,2
396 L396 10 x 30 7,1 x 6,0 3,96 x 0,94 Painel 2,45 x 6,00 3,91 57,5
503 L503 10 x 30 8,0 x 6,0 5,03 x 0,94 Painel 2,45 x 6,00 4,77 70,1
138 R138 10 x 15 4,2 x 4,2 1,38 x 0,92 Painel 2,45 x 6,00 1,83 26,9
159 R159 10 x 15 4,5 x 4,5 1,59 x 1,06 Painel 2,45 x 6,00 2,11 31
196 R196 10 x 15 5,0 x 5,0 1,96 x 1,30 Painel 2,45 x 6,00 2,6 38,2
246 R246 10 x 15 5,6 x 5,6 2,46 x 1,64 Painel 2,45 x 6,00 3,26 47,9
283 R283 10 x 15 6,0 x 6,0 2,83 x 1,88 Painel 2,45 x 6,00 3,74 55
396 R396 10 x 15 7,1 x 7,1 3,96 x 2,64 Painel 2,45 x 6,00 5,24 77
503 R503 10 x 15 8,0 x 8,0 5,03 x 3,35 Painel 2,45 x 6,00 6,66 97,9
138 M138 10 x 20 4,2 x 4,2 1,38 x 0,69 Painel 2,45 x 6,00 1,65 24,3
159 M159 10 x 20 4,5 x 4,5 1,59 x 0,79 Painel 2,45 x 6,00 1,9 27,9
196 M196 10 x 20 5,0 x 5,0 1,96 x 0,98 Painel 2,45 x 6,00 2,34 34,4
246 M246 10 x 20 5,6 x 5,6 2,46 x 1,23 Painel 2,45 x 6,00 2,94 43,2
283 M283 10 x 20 6,0 x 6,0 2,83 x 1,41 Painel 2,45 x 6,00 3,37 49,5
396 M396 10 x 20 7,1 x 7,1 3,96 x 1,98 Painel 2,45 x 6,00 4,73 69,5
503 M503 10 x 20 8,0 x 8,0 5,03 x 2,51 Painel 2,45 x 6,00 6 88,2

Obtain a quote now!

Benefits

Baixo custo devido a venda direto de fábrica Pronta entrega

Tela Soldada Nervurada

Tela Soldada Nervurada in theory

Específica para construir lajes de edifícios e residências em concreto armado, pisos industriais, pavimentos, paredes de túneis e estruturas pré-moldadas em concreto. Soldada em todos os pontos de cruzamento, garante melhor ancoragem, ligando os elementos estruturais, além de um excelente controle de fissuramento.

Produzida de acordo com a norma ABNT NBR 7481. Produto certificado normatizado e com ISO.

Série Designação Espaçamento Diâmetro (mm) Seções (cm/m) Apresentação Dimensões (m) Peso
Long. Transv. Long. Transv. Long. Transv. Painel / Rolo Larg. Compr. Kg/m2 Kg/peça
61 Q 61 15 x 15 3,4 x 3,4 0,61 x 0,61 Painel 2,45 x 6,00 0,97 14,3
61 Q 61 15 x 15 3,4 x 3,4 0,61 x 0,61 Rolo 2,45 x 120,00 0,97 285,2
75 Q 75 15 x 15 3,8 x 3,8 0,75 x 0,75 Painel 2,45 x 6,00 1,21 17,8
75 Q 75 15 x 15 3,8 x 3,8 0,75 x 0,75 Rolo 2,45 x 120,00 1,21 355,7
92 Q 92 15 x 15 4,2 x 4,2 0,92 x 0,92 Painel 2,45 x 6,00 1,48 21,8
92 Q 92 15 x 15 4,2 x 4,2 0,92 x 0,92 Rolo 2,45 x 60,00 1,48 217,6
113 Q113 10 x 10 3,8 x 3,8 1,13 x 1,13 Painel 2,45 x 6,00 1,8 26,5
113 Q113 10 x 10 3,8 x 3,8 1,13 x 1,13 Rolo 2,45 x 60,00 1,8 264,6
138 Q138 10 x 10 4,2 x 4,2 1,38 x 1,38 Painel 2,45 x 6,00 2,2 32,3
138 Q138 10 x 10 4,2 x 4,2 1,38 x 1,38 Rolo 2,45 x 60,00 2,2 323,4
159 Q159 10 x 10 4,5 x 4,5 1,59 x 1,59 Painel 2,45 x 6,00 2,52 37
196 Q196 10 x 10 5,0 x 5,0 1,96 x 1,96 Painel 2,45 x 6,00 3,11 45,7
246 Q246 10 x 10 5,6 x 5,6 2,46 x 2,46 Painel 2,45 x 6,00 3,91 57,5
283 Q283 10 x 10 6,0 x 6,0 2,83 x 2,83 Painel 2,45 x 6,00 4,48 65,9
335 Q335 15 x 15 8,0 x 8,0 3,35 x 3,35 Painel 2,45 x 6,00 5,37 78,9
396 Q396 10 x 10 7,1 x 7,1 3,96 x 3,96 Painel 2,45 x 6,00 6,28 92,3
503 Q503 10 x 10 8,0 x 8,0 5,03 x 5,03 Painel 2,45 x 6,00 7,97 117,2
92 T92 30 x 15 4,2 x 4,2 0,46 x 0,92 Painel 2,45 x 6,00 1,12 16,5
92 T92 30 x 15 4,2 x 4,2 0,46 x 0,92 Rolo 2,45 x 120,00 1,12 329,3
113 T113 30 x 10 3,8 x 3,8 0,38 x 1,13 Painel 2,45 x 6,00 1,22 18
113 T113 30 x 10 3,8 x 3,8 0,38 x 1,13 Rolo 2,45 x 60,00 1,22 179,3
138 T138 30 x 10 4,2 x 4,2 0,46 x 1,38 Painel 2,45 x 6,00 1,49 21,9
138 T138 30 x 10 4,2 x 4,2 0,46 x 1,38 Rolo 2,45 x 60,00 1,49 219
196 T196 30 x 10 5,0 x 5,0 0,65 x 1,96 Painel 2,45 x 6,00 2,11 31
246 T246 30 x 10 5,6 x 5,6 0,82 x 2,46 Painel 2,45 x 6,00 2,64 38,8
283 T283 30 x 10 6,0 x 6,0 0,94 x 2,83 Painel 2,45 x 6,00 3,03 44,5
335 T335 30 x 15 6,0 x 8,0 0,94 x 3,35 Painel 2,45 x 6,00 3,45 50,7
396 T396 30 x 10 6,0 x 7,1 0,94 x 3,96 Painel 2,45 x 6,00 3,92 57,6
503 T503 30 x 10 6,0 x 8,0 0,94 x 5,03 Painel 2,45 x 6,00 4,76 70
113 L113 10 x 30 3,8 x 3,8 1,13 x 0,38 Painel 2,45 x 6,00 1,21 17,8
113 L113 10 x 30 3,8 x 3,8 1,13 x 0,38 Rolo 2,45 x 60,00 1,21 177,9
138 L138 10 x 30 4,2 x 4,2 1,38 x 0,46 Painel 2,45 x 6,00 1,47 21,6
138 L138 10 x 30 4,2 x 4,2 1,38 x 0,46 Rolo 2,45 x 60,00 1,47 216,1
159 L159 10 x 30 4,5 x 4,5 1,59 x 0,53 Painel 2,45 x 6,00 1,69 24,8
196 L196 10 x 30 5,0 x 5,0 1,96 x 0,65 Painel 2,45 x 6,00 2,09 30,7
246 L246 10 x 30 5,6 x 5,6 2,46 x 0,82 Painel 2,45 x 6,00 2,62 38,5
283 L283 10 x 30 6,0 x 6,0 2,83 x 0,94 Painel 2,45 x 6,00 3 44,1
335 L335 15 x 30 8,0 x 6,0 3,35 x 0,94 Painel 2,45 x 6,00 3,48 51,2
396 L396 10 x 30 7,1 x 6,0 3,96 x 0,94 Painel 2,45 x 6,00 3,91 57,5
503 L503 10 x 30 8,0 x 6,0 5,03 x 0,94 Painel 2,45 x 6,00 4,77 70,1
138 R138 10 x 15 4,2 x 4,2 1,38 x 0,92 Painel 2,45 x 6,00 1,83 26,9
159 R159 10 x 15 4,5 x 4,5 1,59 x 1,06 Painel 2,45 x 6,00 2,11 31
196 R196 10 x 15 5,0 x 5,0 1,96 x 1,30 Painel 2,45 x 6,00 2,6 38,2
246 R246 10 x 15 5,6 x 5,6 2,46 x 1,64 Painel 2,45 x 6,00 3,26 47,9
283 R283 10 x 15 6,0 x 6,0 2,83 x 1,88 Painel 2,45 x 6,00 3,74 55
396 R396 10 x 15 7,1 x 7,1 3,96 x 2,64 Painel 2,45 x 6,00 5,24 77
503 R503 10 x 15 8,0 x 8,0 5,03 x 3,35 Painel 2,45 x 6,00 6,66 97,9
138 M138 10 x 20 4,2 x 4,2 1,38 x 0,69 Painel 2,45 x 6,00 1,65 24,3
159 M159 10 x 20 4,5 x 4,5 1,59 x 0,79 Painel 2,45 x 6,00 1,9 27,9
196 M196 10 x 20 5,0 x 5,0 1,96 x 0,98 Painel 2,45 x 6,00 2,34 34,4
246 M246 10 x 20 5,6 x 5,6 2,46 x 1,23 Painel 2,45 x 6,00 2,94 43,2
283 M283 10 x 20 6,0 x 6,0 2,83 x 1,41 Painel 2,45 x 6,00 3,37 49,5
396 M396 10 x 20 7,1 x 7,1 3,96 x 1,98 Painel 2,45 x 6,00 4,73 69,5
503 M503 10 x 20 8,0 x 8,0 5,03 x 2,51 Painel 2,45 x 6,00 6 88,2

Obtain a quote now!

Benefits

Baixo custo devido a venda direto de fábrica Pronta entrega

Tela Soldada Nervurada

Tela Soldada Nervurada in theory

Específica para construir lajes de edifícios e residências em concreto armado, pisos industriais, pavimentos, paredes de túneis e estruturas pré-moldadas em concreto. Soldada em todos os pontos de cruzamento, garante melhor ancoragem, ligando os elementos estruturais, além de um excelente controle de fissuramento.

Produzida de acordo com a norma ABNT NBR 7481. Produto certificado normatizado e com ISO.

Série Designação Espaçamento Diâmetro (mm) Seções (cm/m) Apresentação Dimensões (m) Peso
Long. Transv. Long. Transv. Long. Transv. Painel / Rolo Larg. Compr. Kg/m2 Kg/peça
61 Q 61 15 x 15 3,4 x 3,4 0,61 x 0,61 Painel 2,45 x 6,00 0,97 14,3
61 Q 61 15 x 15 3,4 x 3,4 0,61 x 0,61 Rolo 2,45 x 120,00 0,97 285,2
75 Q 75 15 x 15 3,8 x 3,8 0,75 x 0,75 Painel 2,45 x 6,00 1,21 17,8
75 Q 75 15 x 15 3,8 x 3,8 0,75 x 0,75 Rolo 2,45 x 120,00 1,21 355,7
92 Q 92 15 x 15 4,2 x 4,2 0,92 x 0,92 Painel 2,45 x 6,00 1,48 21,8
92 Q 92 15 x 15 4,2 x 4,2 0,92 x 0,92 Rolo 2,45 x 60,00 1,48 217,6
113 Q113 10 x 10 3,8 x 3,8 1,13 x 1,13 Painel 2,45 x 6,00 1,8 26,5
113 Q113 10 x 10 3,8 x 3,8 1,13 x 1,13 Rolo 2,45 x 60,00 1,8 264,6
138 Q138 10 x 10 4,2 x 4,2 1,38 x 1,38 Painel 2,45 x 6,00 2,2 32,3
138 Q138 10 x 10 4,2 x 4,2 1,38 x 1,38 Rolo 2,45 x 60,00 2,2 323,4
159 Q159 10 x 10 4,5 x 4,5 1,59 x 1,59 Painel 2,45 x 6,00 2,52 37
196 Q196 10 x 10 5,0 x 5,0 1,96 x 1,96 Painel 2,45 x 6,00 3,11 45,7
246 Q246 10 x 10 5,6 x 5,6 2,46 x 2,46 Painel 2,45 x 6,00 3,91 57,5
283 Q283 10 x 10 6,0 x 6,0 2,83 x 2,83 Painel 2,45 x 6,00 4,48 65,9
335 Q335 15 x 15 8,0 x 8,0 3,35 x 3,35 Painel 2,45 x 6,00 5,37 78,9
396 Q396 10 x 10 7,1 x 7,1 3,96 x 3,96 Painel 2,45 x 6,00 6,28 92,3
503 Q503 10 x 10 8,0 x 8,0 5,03 x 5,03 Painel 2,45 x 6,00 7,97 117,2
92 T92 30 x 15 4,2 x 4,2 0,46 x 0,92 Painel 2,45 x 6,00 1,12 16,5
92 T92 30 x 15 4,2 x 4,2 0,46 x 0,92 Rolo 2,45 x 120,00 1,12 329,3
113 T113 30 x 10 3,8 x 3,8 0,38 x 1,13 Painel 2,45 x 6,00 1,22 18
113 T113 30 x 10 3,8 x 3,8 0,38 x 1,13 Rolo 2,45 x 60,00 1,22 179,3
138 T138 30 x 10 4,2 x 4,2 0,46 x 1,38 Painel 2,45 x 6,00 1,49 21,9
138 T138 30 x 10 4,2 x 4,2 0,46 x 1,38 Rolo 2,45 x 60,00 1,49 219
196 T196 30 x 10 5,0 x 5,0 0,65 x 1,96 Painel 2,45 x 6,00 2,11 31
246 T246 30 x 10 5,6 x 5,6 0,82 x 2,46 Painel 2,45 x 6,00 2,64 38,8
283 T283 30 x 10 6,0 x 6,0 0,94 x 2,83 Painel 2,45 x 6,00 3,03 44,5
335 T335 30 x 15 6,0 x 8,0 0,94 x 3,35 Painel 2,45 x 6,00 3,45 50,7
396 T396 30 x 10 6,0 x 7,1 0,94 x 3,96 Painel 2,45 x 6,00 3,92 57,6
503 T503 30 x 10 6,0 x 8,0 0,94 x 5,03 Painel 2,45 x 6,00 4,76 70
113 L113 10 x 30 3,8 x 3,8 1,13 x 0,38 Painel 2,45 x 6,00 1,21 17,8
113 L113 10 x 30 3,8 x 3,8 1,13 x 0,38 Rolo 2,45 x 60,00 1,21 177,9
138 L138 10 x 30 4,2 x 4,2 1,38 x 0,46 Painel 2,45 x 6,00 1,47 21,6
138 L138 10 x 30 4,2 x 4,2 1,38 x 0,46 Rolo 2,45 x 60,00 1,47 216,1
159 L159 10 x 30 4,5 x 4,5 1,59 x 0,53 Painel 2,45 x 6,00 1,69 24,8
196 L196 10 x 30 5,0 x 5,0 1,96 x 0,65 Painel 2,45 x 6,00 2,09 30,7
246 L246 10 x 30 5,6 x 5,6 2,46 x 0,82 Painel 2,45 x 6,00 2,62 38,5
283 L283 10 x 30 6,0 x 6,0 2,83 x 0,94 Painel 2,45 x 6,00 3 44,1
335 L335 15 x 30 8,0 x 6,0 3,35 x 0,94 Painel 2,45 x 6,00 3,48 51,2
396 L396 10 x 30 7,1 x 6,0 3,96 x 0,94 Painel 2,45 x 6,00 3,91 57,5
503 L503 10 x 30 8,0 x 6,0 5,03 x 0,94 Painel 2,45 x 6,00 4,77 70,1
138 R138 10 x 15 4,2 x 4,2 1,38 x 0,92 Painel 2,45 x 6,00 1,83 26,9
159 R159 10 x 15 4,5 x 4,5 1,59 x 1,06 Painel 2,45 x 6,00 2,11 31
196 R196 10 x 15 5,0 x 5,0 1,96 x 1,30 Painel 2,45 x 6,00 2,6 38,2
246 R246 10 x 15 5,6 x 5,6 2,46 x 1,64 Painel 2,45 x 6,00 3,26 47,9
283 R283 10 x 15 6,0 x 6,0 2,83 x 1,88 Painel 2,45 x 6,00 3,74 55
396 R396 10 x 15 7,1 x 7,1 3,96 x 2,64 Painel 2,45 x 6,00 5,24 77
503 R503 10 x 15 8,0 x 8,0 5,03 x 3,35 Painel 2,45 x 6,00 6,66 97,9
138 M138 10 x 20 4,2 x 4,2 1,38 x 0,69 Painel 2,45 x 6,00 1,65 24,3
159 M159 10 x 20 4,5 x 4,5 1,59 x 0,79 Painel 2,45 x 6,00 1,9 27,9
196 M196 10 x 20 5,0 x 5,0 1,96 x 0,98 Painel 2,45 x 6,00 2,34 34,4
246 M246 10 x 20 5,6 x 5,6 2,46 x 1,23 Painel 2,45 x 6,00 2,94 43,2
283 M283 10 x 20 6,0 x 6,0 2,83 x 1,41 Painel 2,45 x 6,00 3,37 49,5
396 M396 10 x 20 7,1 x 7,1 3,96 x 1,98 Painel 2,45 x 6,00 4,73 69,5
503 M503 10 x 20 8,0 x 8,0 5,03 x 2,51 Painel 2,45 x 6,00 6 88,2

Obtain a quote now!

Benefits

Baixo custo devido a venda direto de fábrica Pronta entrega
Faça um orçamento
direto pelo WhatsApp!